![]() |
French Broad River Weather Center
|
|
Humidity
99%
|
Pressure
30"
|
Wind
2
mph (NNE)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 28 9:00 PM | Sun, May 28 10:00 PM | Sun, May 28 11:00 PM | Mon, May 29 12:00 AM | Mon, May 29 1:00 AM | Mon, May 29 2:00 AM | Mon, May 29 3:00 AM | Mon, May 29 4:00 AM | Mon, May 29 5:00 AM | Mon, May 29 6:00 AM | Mon, May 29 7:00 AM | Mon, May 29 8:00 AM | Mon, May 29 9:00 AM | Mon, May 29 10:00 AM | Mon, May 29 11:00 AM | Mon, May 29 12:00 PM | Mon, May 29 1:00 PM | Mon, May 29 2:00 PM | Mon, May 29 3:00 PM | Mon, May 29 4:00 PM | Mon, May 29 5:00 PM | Mon, May 29 6:00 PM | Mon, May 29 7:00 PM | Mon, May 29 8:00 PM | Mon, May 29 9:00 PM | Mon, May 29 10:00 PM | Mon, May 29 11:00 PM | Tue, May 30 12:00 AM | Tue, May 30 1:00 AM | Tue, May 30 2:00 AM | Tue, May 30 3:00 AM | Tue, May 30 4:00 AM | Tue, May 30 5:00 AM | Tue, May 30 6:00 AM | Tue, May 30 7:00 AM | Tue, May 30 8:00 AM | Tue, May 30 9:00 AM | Tue, May 30 10:00 AM | Tue, May 30 11:00 AM | Tue, May 30 12:00 PM | Tue, May 30 1:00 PM | Tue, May 30 2:00 PM | Tue, May 30 3:00 PM | Tue, May 30 4:00 PM | Tue, May 30 5:00 PM | Tue, May 30 6:00 PM | Tue, May 30 7:00 PM | Tue, May 30 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 54°F | 56°F | 57°F | 58°F | 59°F | 61°F | 64°F | 66°F | 68°F | 67°F | 66°F | 64°F | 61°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 61°F | 64°F | 68°F | 71°F | 74°F | 76°F | 78°F | 78°F | 77°F | 75°F | 72°F | 69°F | 67°F |
Feels Like | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 53°F | 55°F | 57°F | 58°F | 59°F | 61°F | 64°F | 66°F | 68°F | 66°F | 66°F | 64°F | 61°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 61°F | 64°F | 68°F | 71°F | 74°F | 76°F | 78°F | 78°F | 77°F | 75°F | 72°F | 69°F | 67°F |
Cloudiness | 99% | 99% | 98% | 97% | 93% | 89% | 90% | 91% | 93% | 89% | 85% | 85% | 93% | 96% | 97% | 97% | 96% | 95% | 83% | 80% | 82% | 79% | 80% | 77% | 37% | 45% | 60% | 63% | 57% | 56% | 42% | 56% | 65% | 73% | 78% | 81% | 98% | 99% | 99% | 99% | 99% | 95% | 86% | 93% | 95% | 97% | 97% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 2% | 0% | 2% | 2% | 2% | 0% | 0% | 0% | 2% | 6% | 6% | 6% | 6% | 2% | 16% | 23% | 21% | 30% | 23% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 15% | 15% | 15% | 15% | 20% | 17% | 14% | 14% | 16% | 16% |
Humidity | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 94% | 92% | 88% | 86% | 80% | 75% | 72% | 69% | 73% | 75% | 79% | 89% | 95% | 95% | 95% | 95% | 96% | 95% | 96% | 97% | 97% | 97% | 97% | 91% | 80% | 68% | 59% | 51% | 46% | 42% | 42% | 44% | 53% | 63% | 72% | 77% |
Dew Point | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 55°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 56°F | 58°F | 58°F | 58°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
Wind Speed | 1.9 mph | 2 mph | 1.8 mph | 0.2 mph | 0.5 mph | 0.4 mph | 0.4 mph | 0.7 mph | 1.1 mph | 0.4 mph | 0.8 mph | 2.5 mph | 3.1 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.7 mph | 4.7 mph | 5.4 mph | 6.6 mph | 6.9 mph | 5.5 mph | 4.1 mph | 3.2 mph | 2.2 mph | 0.6 mph | 1.2 mph | 2.2 mph | 2.4 mph | 2.7 mph | 2.8 mph | 3 mph | 2.8 mph | 3 mph | 3 mph | 2.4 mph | 2.7 mph | 3 mph | 3.7 mph | 4.4 mph | 4.1 mph | 3.8 mph | 2.8 mph | 2.7 mph | 3.2 mph | 4.2 mph | 4.9 mph | 5.4 mph |
Wind Direction |
![]() 359° N | ![]() 16° NNE | ![]() 4° N | ![]() 344° NNW | ![]() 46° NE | ![]() 308° NW | ![]() 245° WSW | ![]() 110° ESE | ![]() 145° SE | ![]() 106° ESE | ![]() 335° NNW | ![]() 322° NW | ![]() 325° NW | ![]() 325° NW | ![]() 342° NNW | ![]() 4° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 6° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 9° N | ![]() 23° NNE | ![]() 134° SE | ![]() 147° SSE | ![]() 128° SE | ![]() 157° SSE | ![]() 155° SSE | ![]() 145° SE | ![]() 134° SE | ![]() 133° SE | ![]() 130° SE | ![]() 125° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 127° SE | ![]() 120° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 110° ESE | ![]() 132° SE | ![]() 144° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 28 |
![]() Rain |
55 °F
|
50 °F
|
100% |
98% |
Monday
May 29 |
![]() Clouds |
68 °F
|
51 °F
|
30% |
80% |
Tuesday
May 30 |
![]() Clouds |
78 °F
|
56 °F
|
20% |
46% |
Wednesday
May 31 |
![]() Rain |
74 °F
|
56 °F
|
58% |
65% |
Thursday
Jun 1 |
![]() Rain |
77 °F
|
56 °F
|
80% |
55% |
Friday
Jun 2 |
![]() Rain |
80 °F
|
59 °F
|
34% |
47% |
Saturday
Jun 3 |
![]() Clear |
82 °F
|
58 °F
|
0% |
32% |
Sunday
Jun 4 |
![]() Clouds |
79 °F
|
56 °F
|
0% |
42% |
Monday
Jun 5 |
![]() Clouds |
72 °F
|
58 °F
|
0% |
53% |
Tuesday
Jun 6 |
![]() Clouds |
81 °F
|
60 °F
|
3% |
24% |
Wednesday
Jun 7 |
![]() Clear |
81 °F
|
54 °F
|
0% |
43% |
Thursday
Jun 8 |
![]() Clear |
82 °F
|
56 °F
|
0% |
43% |
Friday
Jun 9 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
37% |
Saturday
Jun 10 |
![]() Clouds |
85 °F
|
65 °F
|
1% |
38% |
Sunday
Jun 11 |
![]() Rain |
81 °F
|
63 °F
|
89% |
70% |
Monday
Jun 12 |
![]() Rain |
85 °F
|
64 °F
|
100% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links French Broad River News French Broad River Photos French Broad River Videos |