Airport Identifier:
| 4F1 |
Facility Name: | WESTPORT |
Type: | AIRPORT |
City: | WESTPORT |
County: | PAWNEE |
State: | OK |
Manager: | CHAD SUTTER |
ARP Longitude: | 096-20-47.4000W |
ARP Latitude: | 36-13-17.1000N |
ARP Elevation: | 901 |
ARP Elevation Method: | E |
Magnetic Variation: | 06E |
Chart Name: | KANSAS CITY |
Distance from CBD: | 2 |
Direction from CBD: | E |
|
|
Manager |
Owner |
CHAD SUTTER
750 W. LAKESHORE DRIVE
CLEVELAND, OK 74020
918-760-4725
|
TOWN OF WESTPORT
733 ORCHARD LANE, RR 3 BOX 11
CLEVELAND, OK 74020
918-243-7454
|
|