Airport Identifier:
| GA22 |
Facility Name: | JORDANS |
Type: | AIRPORT |
City: | ARLINGTON |
County: | CALHOUN |
State: | GA |
Manager: | BUDDIE JORDAN |
ARP Longitude: | 084-42-29.7050W |
ARP Latitude: | 31-26-18.6310N |
ARP Elevation: | 250 |
ARP Elevation Method: | E |
Magnetic Variation: | 01W |
Chart Name: | JACKSONVILLE |
Distance from CBD: | 1 |
Direction from CBD: | E |
|
|
Manager |
Owner |
BUDDIE JORDAN
122 PARK AVE.
ARLINGTON, GA 03983
(229) 725-4975
|
JORDAN CROP CAIR
BOX 72, 172 CHERRY RD
ARLINGTON, GA 29813
(229) 725-4864
|
|