![]() |
French Broad River Weather Center
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
3
mph (E)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 53°F | 59°F | 63°F | 67°F | 70°F | 71°F | 74°F | 74°F | 72°F | 67°F | 62°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F | 61°F | 67°F | 72°F | 76°F | 79°F | 80°F | 81°F | 81°F | 77°F | 73°F | 70°F |
Feels Like | 54°F | 55°F | 56°F | 56°F | 55°F | 53°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 51°F | 57°F | 62°F | 66°F | 69°F | 70°F | 73°F | 73°F | 71°F | 67°F | 61°F | 59°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 56°F | 60°F | 66°F | 71°F | 76°F | 79°F | 80°F | 81°F | 80°F | 77°F | 73°F | 69°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 17% | 44% | 25% | 41% | 50% | 40% | 34% | 56% | 62% | 75% | 81% | 85% | 87% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 96% | 96% | 97% | 99% | 100% | 90% | 80% | 66% | 55% | 4% | 15% | 33% | 49% | 47% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 68% | 67% | 67% | 68% | 69% | 72% | 73% | 75% | 79% | 83% | 85% | 85% | 72% | 60% | 53% | 49% | 46% | 44% | 41% | 41% | 44% | 57% | 64% | 67% | 67% | 71% | 72% | 76% | 78% | 79% | 81% | 82% | 83% | 84% | 83% | 79% | 72% | 59% | 50% | 45% | 42% | 40% | 39% | 40% | 49% | 57% | 63% |
Dew Point | 46°F | 46°F | 46°F | 46°F | 46°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 48°F | 49°F | 48°F | 48°F | 47°F | 48°F | 51°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 55°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" |
Wind Speed | 3 mph | 2.7 mph | 2.4 mph | 2.6 mph | 3.2 mph | 3.5 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.1 mph | 3.9 mph | 3.6 mph | 2.3 mph | 1.9 mph | 0.4 mph | 2.6 mph | 4.3 mph | 5.2 mph | 5.7 mph | 5.1 mph | 4.2 mph | 2.5 mph | 0.9 mph | 1.9 mph | 3 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.7 mph | 3.6 mph | 3.8 mph | 3.7 mph | 3.5 mph | 2.2 mph | 1.8 mph | 1.4 mph | 1 mph | 2.2 mph | 5.3 mph | 6 mph |
Wind Direction |
![]() 87° E | ![]() 91° E | ![]() 109° ESE | ![]() 140° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 257° WSW | ![]() 313° NW | ![]() 311° NW | ![]() 320° NW | ![]() 322° NW | ![]() 324° NW | ![]() 323° NW | ![]() 313° NW | ![]() 247° WSW | ![]() 179° S | ![]() 158° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 144° SE | ![]() 137° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 125° SE | ![]() 93° E | ![]() 74° ENE | ![]() 133° SE | ![]() 132° SE | ![]() 139° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Clear |
73 °F
|
52 °F
|
0% |
53% |
Friday
Oct 17 |
![]() Clouds |
74 °F
|
48 °F
|
0% |
46% |
Saturday
Oct 18 |
![]() Clouds |
81 °F
|
55 °F
|
0% |
42% |
Sunday
Oct 19 |
![]() Rain |
76 °F
|
46 °F
|
100% |
50% |
Monday
Oct 20 |
![]() Clear |
67 °F
|
42 °F
|
0% |
20% |
Tuesday
Oct 21 |
![]() Rain |
79 °F
|
48 °F
|
100% |
42% |
Wednesday
Oct 22 |
![]() Clear |
60 °F
|
39 °F
|
0% |
35% |
Thursday
Oct 23 |
![]() Clouds |
61 °F
|
41 °F
|
0% |
37% |
Friday
Oct 24 |
![]() Clouds |
65 °F
|
47 °F
|
0% |
36% |
Saturday
Oct 25 |
![]() Clear |
72 °F
|
47 °F
|
0% |
30% |
Sunday
Oct 26 |
![]() Clouds |
75 °F
|
52 °F
|
0% |
32% |
Monday
Oct 27 |
![]() Clouds |
76 °F
|
56 °F
|
0% |
42% |
Tuesday
Oct 28 |
![]() Clouds |
80 °F
|
58 °F
|
16% |
34% |
Wednesday
Oct 29 |
![]() Rain |
64 °F
|
47 °F
|
100% |
38% |
Thursday
Oct 30 |
![]() Rain |
55 °F
|
43 °F
|
100% |
44% |
Friday
Oct 31 |
![]() Rain |
42 °F
|
40 °F
|
100% |
92% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links French Broad River News French Broad River Photos French Broad River Videos |