![]() |
French Broad River Weather Center
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
2.2
mph (SSW)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 26 4:00 AM | Tue, Aug 26 5:00 AM | Tue, Aug 26 6:00 AM | Tue, Aug 26 7:00 AM | Tue, Aug 26 8:00 AM | Tue, Aug 26 9:00 AM | Tue, Aug 26 10:00 AM | Tue, Aug 26 11:00 AM | Tue, Aug 26 12:00 PM | Tue, Aug 26 1:00 PM | Tue, Aug 26 2:00 PM | Tue, Aug 26 3:00 PM | Tue, Aug 26 4:00 PM | Tue, Aug 26 5:00 PM | Tue, Aug 26 6:00 PM | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 52°F | 53°F | 54°F | 55°F | 59°F | 65°F | 68°F | 71°F | 72°F | 74°F | 75°F | 76°F | 75°F | 74°F | 71°F | 66°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 55°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 69°F | 62°F | 60°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F |
Feels Like | 52°F | 50°F | 52°F | 53°F | 54°F | 58°F | 63°F | 67°F | 70°F | 71°F | 73°F | 74°F | 75°F | 74°F | 73°F | 71°F | 66°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 53°F | 60°F | 64°F | 67°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 68°F | 60°F | 58°F | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F |
Cloudiness | 26% | 25% | 25% | 33% | 34% | 17% | 9% | 6% | 6% | 25% | 37% | 52% | 61% | 76% | 64% | 52% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 18% | 100% | 81% | 87% | 91% | 92% | 94% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 82% | 83% | 83% | 80% | 71% | 56% | 49% | 44% | 41% | 39% | 37% | 36% | 38% | 42% | 51% | 65% | 68% | 69% | 69% | 70% | 72% | 73% | 75% | 77% | 79% | 80% | 81% | 76% | 62% | 52% | 45% | 41% | 38% | 36% | 35% | 34% | 35% | 37% | 56% | 59% | 59% | 60% | 60% | 60% | 58% | 59% | 60% |
Dew Point | 48°F | 46°F | 48°F | 49°F | 49°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 46°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 51°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" |
Wind Speed | 2.1 mph | 2.2 mph | 2.3 mph | 2.2 mph | 1.4 mph | 2 mph | 3.5 mph | 4.9 mph | 6.4 mph | 7.4 mph | 7.9 mph | 8.1 mph | 8.5 mph | 9.3 mph | 9 mph | 7.9 mph | 4 mph | 2.6 mph | 3.7 mph | 4 mph | 2.8 mph | 2.7 mph | 2.8 mph | 2 mph | 1.1 mph | 0.8 mph | 1.9 mph | 2.3 mph | 1.5 mph | 1.6 mph | 3.7 mph | 5.1 mph | 6 mph | 6.3 mph | 7 mph | 7.3 mph | 6.6 mph | 6.1 mph | 5.8 mph | 3.4 mph | 1.6 mph | 1.9 mph | 3 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.2 mph | 3 mph |
Wind Direction |
![]() 207° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 306° NW | ![]() 317° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 317° NW | ![]() 314° NW | ![]() 319° NW | ![]() 305° NW | ![]() 240° WSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 180° S | ![]() 176° S | ![]() 188° S | ![]() 187° S | ![]() 162° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 14° NNE | ![]() 1° N | ![]() 360° N | ![]() 351° N | ![]() 344° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 348° NNW | ![]() 2° N | ![]() 67° ENE | ![]() 146° SE | ![]() 177° S | ![]() 157° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 153° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 26 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
41% |
Wednesday
Aug 27 |
![]() Clear |
74 °F
|
51 °F
|
0% |
38% |
Thursday
Aug 28 |
![]() Clouds |
78 °F
|
56 °F
|
0% |
39% |
Friday
Aug 29 |
![]() Clear |
79 °F
|
56 °F
|
0% |
33% |
Saturday
Aug 30 |
![]() Clouds |
82 °F
|
57 °F
|
0% |
35% |
Sunday
Aug 31 |
![]() Clouds |
78 °F
|
62 °F
|
3% |
47% |
Monday
Sep 1 |
![]() Clouds |
80 °F
|
59 °F
|
11% |
41% |
Tuesday
Sep 2 |
![]() Clouds |
82 °F
|
59 °F
|
0% |
38% |
Wednesday
Sep 3 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
36% |
Thursday
Sep 4 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
35% |
Friday
Sep 5 |
![]() Rain |
85 °F
|
64 °F
|
100% |
40% |
Saturday
Sep 6 |
![]() Rain |
83 °F
|
63 °F
|
80% |
55% |
Sunday
Sep 7 |
![]() Clear |
87 °F
|
62 °F
|
0% |
39% |
Monday
Sep 8 |
![]() Clear |
88 °F
|
63 °F
|
0% |
37% |
Tuesday
Sep 9 |
![]() Clear |
89 °F
|
66 °F
|
0% |
35% |
Wednesday
Sep 10 |
![]() Clouds |
92 °F
|
68 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links French Broad River News French Broad River Photos French Broad River Videos |