French Broad River Weather Center
|
|
|
Humidity
40%
|
Pressure
30.03"
|
Wind
5.1
mph (NNW)
|
|
Dew Point
46°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 72°F | 70°F | 67°F | 63°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 59°F | 58°F | 61°F | 66°F | 70°F | 74°F | 75°F | 75°F | 75°F | 74°F | 71°F | 67°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 71°F | 74°F | 76°F | 78°F | 77°F | 77°F |
| Feels Like | 71°F | 71°F | 71°F | 69°F | 66°F | 62°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 59°F | 58°F | 61°F | 66°F | 69°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 68°F | 64°F | 64°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 71°F | 74°F | 76°F | 78°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 1% | 2% | 1% | 23% | 37% | 41% | 37% | 43% | 100% | 100% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 82% | 66% | 76% | 82% | 85% | 88% | 99% | 99% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 3% | 52% | 81% | 78% | 88% | 87% | 88% | 82% | 100% | 77% | 94% | 79% | 84% | 87% | 71% | 70% | 64% | 80% | 95% | 67% | 27% | 0% | 0% | 0% | 0% | 9% | 0% | 4% | 33% | 100% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 40% | 43% | 50% | 57% | 64% | 77% | 75% | 73% | 72% | 76% | 80% | 83% | 89% | 89% | 92% | 93% | 89% | 76% | 70% | 63% | 59% | 59% | 60% | 64% | 74% | 87% | 94% | 94% | 92% | 94% | 94% | 94% | 94% | 93% | 93% | 92% | 93% | 94% | 93% | 92% | 87% | 73% | 62% | 53% | 45% | 45% | 45% |
| Dew Point | 46°F | 46°F | 48°F | 50°F | 51°F | 51°F | 48°F | 46°F | 45°F | 45°F | 46°F | 48°F | 48°F | 51°F | 52°F | 53°F | 55°F | 56°F | 57°F | 58°F | 59°F | 58°F | 59°F | 59°F | 60°F | 62°F | 62°F | 60°F | 60°F | 61°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 59°F | 60°F | 61°F | 59°F | 57°F | 54°F | 53°F | 53°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 5.7 mph | 5.1 mph | 3 mph | 1.4 mph | 2.3 mph | 4.6 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4.7 mph | 5 mph | 4.7 mph | 3.6 mph | 4.4 mph | 4.6 mph | 5.4 mph | 4.4 mph | 2.6 mph | 1.1 mph | 2.5 mph | 1.4 mph | 5 mph | 7.4 mph | 6.8 mph | 7.2 mph | 4.9 mph | 3.3 mph | 1.7 mph | 1 mph | 3.5 mph | 3.2 mph | 4.3 mph | 4.2 mph | 5.9 mph | 5.2 mph | 5.4 mph | 3.9 mph | 4.6 mph | 5 mph | 6.4 mph | 4 mph | 3.8 mph | 4.2 mph | 4.5 mph | 6.1 mph | 6.3 mph | 6.4 mph | 5.9 mph |
| Wind Direction |
![]() 315° NW | ![]() 327° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 138° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 176° S | ![]() 131° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 154° SSE | ![]() 202° SSW | ![]() 258° WSW | ![]() 291° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 325° NW | ![]() 161° SSE | ![]() 140° SE | ![]() 171° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 128° SE | ![]() 148° SSE | ![]() 142° SE | ![]() 184° S | ![]() 137° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 147° SSE | ![]() 167° SSE | ![]() 193° SSW | ![]() 219° SW | ![]() 235° SW | ![]() 260° W | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
73 °F
|
53 °F
|
46% |
50% |
|
Tuesday
Mar 10 |
Rain |
75 °F
|
55 °F
|
100% |
63% |
|
Wednesday
Mar 11 |
Rain |
78 °F
|
61 °F
|
100% |
53% |
|
Thursday
Mar 12 |
Snow |
62 °F
|
36 °F
|
100% |
69% |
|
Friday
Mar 13 |
Clouds |
60 °F
|
33 °F
|
0% |
36% |
|
Saturday
Mar 14 |
Clouds |
68 °F
|
42 °F
|
0% |
42% |
|
Sunday
Mar 15 |
Clouds |
72 °F
|
47 °F
|
0% |
38% |
|
Monday
Mar 16 |
Snow |
47 °F
|
26 °F
|
100% |
75% |
|
Tuesday
Mar 17 |
Clouds |
35 °F
|
22 °F
|
0% |
32% |
|
Wednesday
Mar 18 |
Clouds |
44 °F
|
23 °F
|
0% |
26% |
|
Thursday
Mar 19 |
Clouds |
49 °F
|
26 °F
|
0% |
31% |
|
Friday
Mar 20 |
Rain |
57 °F
|
32 °F
|
70% |
55% |
|
Saturday
Mar 21 |
Rain |
60 °F
|
44 °F
|
56% |
57% |
|
Sunday
Mar 22 |
Clouds |
74 °F
|
45 °F
|
0% |
37% |
|
Monday
Mar 23 |
Clouds |
77 °F
|
53 °F
|
0% |
43% |
|
Tuesday
Mar 24 |
Clouds |
75 °F
|
55 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links French Broad River News French Broad River Photos French Broad River Videos |

Login

























