French Broad River Weather Center
|
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
5.2
mph (NW)
|
|
Dew Point
74°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 86°F | 85°F | 85°F | 83°F | 80°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 81°F | 87°F | 89°F | 91°F | 91°F | 89°F | 87°F | 87°F | 84°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 78°F | 81°F | 83°F | 85°F | 87°F | 88°F | 88°F |
| Feels Like | 94°F | 93°F | 92°F | 90°F | 85°F | 78°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 85°F | 93°F | 97°F | 98°F | 97°F | 92°F | 88°F | 89°F | 91°F | 88°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 78°F | 78°F | 84°F | 86°F | 88°F | 90°F | 92°F | 92°F |
| Cloudiness | 34% | 36% | 42% | 44% | 44% | 5% | 5% | 5% | 6% | 7% | 8% | 58% | 29% | 19% | 15% | 12% | 10% | 62% | 67% | 46% | 39% | 34% | 32% | 23% | 22% | 30% | 43% | 48% | 48% | 2% | 3% | 2% | 2% | 5% | 6% | 0% | 0% | 4% | 6% | 10% | 11% | 96% | 96% | 80% | 60% | 54% | 54% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 54% | 66% | 82% | 88% | 71% | 44% | 29% | 15% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 48% | 42% | 64% | 95% | 96% | 35% | 23% | 29% | 68% | 90% | 90% | 42% | 54% | 35% | 18% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% |
| Humidity | 69% | 68% | 71% | 76% | 81% | 87% | 92% | 93% | 93% | 93% | 93% | 92% | 91% | 91% | 92% | 91% | 86% | 76% | 70% | 59% | 57% | 54% | 50% | 46% | 47% | 50% | 71% | 79% | 82% | 87% | 90% | 91% | 90% | 90% | 90% | 89% | 89% | 89% | 90% | 90% | 85% | 73% | 63% | 58% | 56% | 53% | 51% | 52% |
| Dew Point | 74°F | 74°F | 74°F | 75°F | 74°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 70°F | 71°F | 70°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 5.2 mph | 4.4 mph | 0.2 mph | 3.1 mph | 3.4 mph | 4.2 mph | 4.4 mph | 4.6 mph | 5 mph | 4.2 mph | 4.1 mph | 3.6 mph | 3.3 mph | 3.5 mph | 3 mph | 3.1 mph | 2.4 mph | 0.3 mph | 2.1 mph | 3.6 mph | 5.1 mph | 6.1 mph | 5.8 mph | 5.8 mph | 6.5 mph | 7.3 mph | 4.5 mph | 1.7 mph | 2.8 mph | 3.7 mph | 4.5 mph | 4.5 mph | 4.5 mph | 3.9 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3.7 mph | 2.8 mph | 1.4 mph | 4 mph | 9.7 mph | 10.6 mph | 10.1 mph | 10 mph | 10.8 mph | 10.7 mph |
| Wind Direction |
![]() 307° NW | ![]() 315° NW | ![]() 61° ENE | ![]() 142° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 99° E | ![]() 305° NW | ![]() 305° NW | ![]() 308° NW | ![]() 308° NW | ![]() 306° NW | ![]() 309° NW | ![]() 319° NW | ![]() 337° NNW | ![]() 346° NNW | ![]() 40° NE | ![]() 147° SSE | ![]() 158° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 175° S | ![]() 152° SSE | ![]() 155° SSE | ![]() 175° S | ![]() 287° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
86 °F
|
68 °F
|
88% |
70% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
71 °F
|
96% |
54% |
|
Friday
Jun 12 |
Rain |
89 °F
|
71 °F
|
100% |
53% |
|
Saturday
Jun 13 |
Clouds |
87 °F
|
64 °F
|
41% |
42% |
|
Sunday
Jun 14 |
Rain |
83 °F
|
66 °F
|
100% |
55% |
|
Monday
Jun 15 |
Rain |
77 °F
|
65 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
69 °F
|
66 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
71 °F
|
62 °F
|
100% |
98% |
|
Thursday
Jun 18 |
Clear |
83 °F
|
59 °F
|
0% |
38% |
|
Friday
Jun 19 |
Rain |
78 °F
|
66 °F
|
100% |
71% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
66 °F
|
100% |
62% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
66 °F
|
27% |
59% |
|
Monday
Jun 22 |
Rain |
82 °F
|
68 °F
|
100% |
73% |
|
Tuesday
Jun 23 |
Rain |
80 °F
|
67 °F
|
100% |
68% |
|
Wednesday
Jun 24 |
Rain |
79 °F
|
67 °F
|
100% |
85% |
|
Thursday
Jun 25 |
Rain |
79 °F
|
67 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links French Broad River News French Broad River Photos French Broad River Videos |

Login
























