French Broad River Weather Center
|
|
|
Humidity
51%
|
Pressure
29.97"
|
Wind
0.9
mph (W)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 69°F | 68°F | 67°F | 65°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 55°F | 63°F | 63°F | 69°F | 75°F | 76°F | 76°F | 74°F | 73°F | 72°F | 74°F | 71°F | 66°F | 63°F | 62°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 59°F | 62°F | 66°F | 63°F | 60°F | 59°F | 59°F | 60°F | 62°F | 65°F | 66°F | 62°F |
| Feels Like | 67°F | 68°F | 67°F | 66°F | 64°F | 60°F | 58°F | 56°F | 54°F | 53°F | 53°F | 54°F | 62°F | 62°F | 68°F | 74°F | 75°F | 75°F | 73°F | 72°F | 72°F | 73°F | 71°F | 65°F | 63°F | 62°F | 62°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 58°F | 61°F | 65°F | 63°F | 59°F | 59°F | 59°F | 59°F | 61°F | 65°F | 65°F | 62°F |
| Cloudiness | 26% | 29% | 33% | 36% | 35% | 49% | 57% | 95% | 89% | 91% | 88% | 80% | 75% | 73% | 84% | 62% | 52% | 54% | 60% | 100% | 100% | 100% | 84% | 77% | 77% | 95% | 97% | 98% | 97% | 97% | 97% | 100% | 100% | 89% | 92% | 94% | 95% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 40% | 73% | 77% | 4% | 13% | 31% | 41% | 67% |
| Humidity | 51% | 52% | 55% | 57% | 61% | 68% | 66% | 69% | 71% | 71% | 71% | 73% | 69% | 62% | 51% | 41% | 37% | 39% | 45% | 49% | 52% | 44% | 56% | 75% | 79% | 78% | 77% | 81% | 82% | 82% | 80% | 80% | 81% | 82% | 82% | 83% | 78% | 71% | 63% | 73% | 86% | 88% | 90% | 88% | 83% | 77% | 76% | 87% |
| Dew Point | 49°F | 50°F | 51°F | 51°F | 51°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 47°F | 49°F | 49°F | 48°F | 47°F | 48°F | 50°F | 51°F | 52°F | 50°F | 54°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 51°F | 51°F | 51°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 0.9 mph | 3.4 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.9 mph | 4 mph | 3.7 mph | 3.6 mph | 3.5 mph | 3.2 mph | 3 mph | 2.7 mph | 2.9 mph | 1.2 mph | 1.6 mph | 5.4 mph | 8.7 mph | 9.1 mph | 5.9 mph | 3.7 mph | 3.8 mph | 9.9 mph | 1 mph | 1.4 mph | 1.4 mph | 2.4 mph | 3.8 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4.4 mph | 4.3 mph | 3.7 mph | 1.8 mph | 1 mph | 2 mph | 3.6 mph | 4.1 mph | 3 mph | 3.3 mph | 2.6 mph | 3.7 mph | 5.1 mph | 4.1 mph | 5 mph |
| Wind Direction |
![]() 279° W | ![]() 165° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 175° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 172° S | ![]() 157° SSE | ![]() 144° SE | ![]() 150° SSE | ![]() 319° NW | ![]() 334° NNW | ![]() 327° NNW | ![]() 316° NW | ![]() 323° NW | ![]() 300° WNW | ![]() 253° WSW | ![]() 313° NW | ![]() 313° NW | ![]() 111° ESE | ![]() 92° E | ![]() 141° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 148° SSE | ![]() 168° SSE | ![]() 215° SW | ![]() 292° WNW | ![]() 327° NNW | ![]() 314° NW | ![]() 328° NNW | ![]() 355° N | ![]() 25° NNE | ![]() 13° NNE | ![]() 353° N | ![]() 340° NNW | ![]() 322° NW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
80 °F
|
51 °F
|
0% |
33% |
|
Friday
Apr 24 |
Rain |
76 °F
|
54 °F
|
20% |
39% |
|
Saturday
Apr 25 |
Rain |
66 °F
|
55 °F
|
77% |
88% |
|
Sunday
Apr 26 |
Clouds |
77 °F
|
51 °F
|
0% |
49% |
|
Monday
Apr 27 |
Clouds |
72 °F
|
53 °F
|
0% |
43% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
55 °F
|
100% |
64% |
|
Wednesday
Apr 29 |
Rain |
66 °F
|
49 °F
|
100% |
75% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
46 °F
|
0% |
25% |
|
Friday
May 1 |
Rain |
69 °F
|
49 °F
|
100% |
63% |
|
Saturday
May 2 |
Rain |
57 °F
|
40 °F
|
100% |
42% |
|
Sunday
May 3 |
Clear |
59 °F
|
35 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
72 °F
|
42 °F
|
0% |
29% |
|
Tuesday
May 5 |
Rain |
74 °F
|
50 °F
|
100% |
47% |
|
Wednesday
May 6 |
Rain |
77 °F
|
59 °F
|
100% |
54% |
|
Thursday
May 7 |
Rain |
72 °F
|
57 °F
|
90% |
55% |
|
Friday
May 8 |
Rain |
83 °F
|
55 °F
|
37% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links French Broad River News French Broad River Photos French Broad River Videos |

Login


























