French Broad River Weather Center
|
|
|
Humidity
60%
|
Pressure
29.85"
|
Wind
6.3
mph (NNW)
|
|
Dew Point
62°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 81°F | 84°F | 84°F | 84°F | 83°F | 82°F | 80°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 69°F | 70°F | 74°F | 78°F | 82°F | 84°F | 87°F | 88°F |
| Feels Like | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 80°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 75°F | 78°F | 83°F | 85°F | 88°F | 90°F |
| Cloudiness | 91% | 93% | 95% | 96% | 97% | 92% | 84% | 56% | 44% | 63% | 66% | 71% | 67% | 43% | 36% | 24% | 18% | 13% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 16% | 19% | 24% | 24% | 20% | 1% | 1% | 1% | 1% | 0% | 4% | 14% | 18% | 16% | 13% | 10% | 8% | 22% | 12% | 9% | 8% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 58% | 58% | 54% | 51% | 55% | 70% | 74% | 75% | 72% | 73% | 76% | 78% | 85% | 92% | 94% | 95% | 92% | 80% | 68% | 58% | 49% | 41% | 36% | 33% | 32% | 33% | 36% | 41% | 56% | 69% | 69% | 72% | 81% | 88% | 92% | 91% | 93% | 95% | 97% | 98% | 95% | 83% | 63% | 52% | 48% | 46% | 45% |
| Dew Point | 62°F | 61°F | 60°F | 58°F | 55°F | 57°F | 59°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 54°F | 55°F | 57°F | 63°F | 63°F | 59°F | 58°F | 59°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F | 61°F | 62°F | 62°F | 63°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 6.3 mph | 8.4 mph | 12.3 mph | 10.6 mph | 9.1 mph | 6.3 mph | 2 mph | 1.5 mph | 3.6 mph | 3.1 mph | 1.7 mph | 1.8 mph | 3 mph | 2.5 mph | 1.8 mph | 2.3 mph | 3.7 mph | 3.2 mph | 2.4 mph | 1.8 mph | 1.2 mph | 1.1 mph | 2.4 mph | 3.1 mph | 4.5 mph | 6.4 mph | 7.4 mph | 6.4 mph | 4.5 mph | 3.6 mph | 2.2 mph | 3.1 mph | 4.9 mph | 5.1 mph | 5.4 mph | 4.6 mph | 4.4 mph | 3.7 mph | 2.8 mph | 2.6 mph | 3.5 mph | 3.7 mph | 2.5 mph | 7.9 mph | 9.9 mph | 10.7 mph | 11.5 mph | 11.7 mph |
| Wind Direction |
![]() 337° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 313° NW | ![]() 311° NW | ![]() 297° WNW | ![]() 146° SE | ![]() 159° SSE | ![]() 165° SSE | ![]() 214° SW | ![]() 190° S | ![]() 154° SSE | ![]() 174° S | ![]() 163° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 198° SSW | ![]() 293° WNW | ![]() 308° NW | ![]() 318° NW | ![]() 311° NW | ![]() 306° NW | ![]() 313° NW | ![]() 324° NW | ![]() 324° NW | ![]() 347° NNW | ![]() 51° NE | ![]() 163° SSE | ![]() 169° S | ![]() 160° SSE | ![]() 151° SSE | ![]() 142° SE | ![]() 155° SSE | ![]() 144° SE | ![]() 128° SE | ![]() 146° SE | ![]() 129° SE | ![]() 129° SE | ![]() 187° S | ![]() 263° W | ![]() 267° W | ![]() 268° W | ![]() 273° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Clouds |
77 °F
|
60 °F
|
0% |
61% |
|
Wednesday
Jun 17 |
Clear |
84 °F
|
61 °F
|
0% |
36% |
|
Thursday
Jun 18 |
Rain |
88 °F
|
67 °F
|
100% |
45% |
|
Friday
Jun 19 |
Rain |
71 °F
|
66 °F
|
100% |
96% |
|
Saturday
Jun 20 |
Rain |
79 °F
|
62 °F
|
20% |
45% |
|
Sunday
Jun 21 |
Clouds |
88 °F
|
57 °F
|
12% |
33% |
|
Monday
Jun 22 |
Rain |
76 °F
|
65 °F
|
100% |
89% |
|
Tuesday
Jun 23 |
Rain |
70 °F
|
61 °F
|
100% |
78% |
|
Wednesday
Jun 24 |
Rain |
70 °F
|
61 °F
|
100% |
98% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
59 °F
|
97% |
51% |
|
Friday
Jun 26 |
Rain |
86 °F
|
64 °F
|
100% |
53% |
|
Saturday
Jun 27 |
Clouds |
88 °F
|
66 °F
|
71% |
46% |
|
Sunday
Jun 28 |
Rain |
87 °F
|
69 °F
|
100% |
53% |
|
Monday
Jun 29 |
Rain |
89 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
69 °F
|
100% |
37% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
68 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links French Broad River News French Broad River Photos French Broad River Videos |

Login



























