French Broad River Weather Center
|
|
|
Humidity
89%
|
Pressure
30.3"
|
Wind
4.4
mph (SSE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 68°F | 72°F | 77°F | 82°F | 83°F | 85°F | 86°F | 86°F | 85°F | 80°F | 77°F | 76°F | 74°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 70°F | 74°F | 79°F | 81°F | 82°F | 84°F | 85°F | 86°F | 85°F | 84°F | 80°F | 76°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F |
| Feels Like | 64°F | 65°F | 65°F | 68°F | 72°F | 77°F | 82°F | 83°F | 84°F | 85°F | 85°F | 87°F | 83°F | 77°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 66°F | 70°F | 74°F | 78°F | 81°F | 82°F | 84°F | 87°F | 88°F | 88°F | 86°F | 84°F | 77°F | 72°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Cloudiness | 53% | 55% | 63% | 73% | 82% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 18% | 39% | 39% | 37% | 41% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 54% | 41% | 33% | 35% | 40% | 73% | 56% | 40% | 45% | 47% | 56% | 100% | 100% | 100% | 75% | 67% | 57% | 56% | 76% | 80% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 87% | 82% | 73% | 62% | 44% | 41% | 38% | 38% | 41% | 55% | 66% | 66% | 71% | 74% | 76% | 78% | 77% | 75% | 74% | 72% | 73% | 73% | 74% | 75% | 66% | 54% | 46% | 41% | 40% | 44% | 50% | 52% | 53% | 57% | 69% | 71% | 75% | 76% | 75% | 80% | 78% | 80% | 77% | 74% | 71% | 71% |
| Dew Point | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 60°F | 59°F | 58°F | 58°F | 58°F | 63°F | 63°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 63°F | 64°F | 66°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5 mph | 4.4 mph | 3.3 mph | 2.8 mph | 1.8 mph | 0.4 mph | 2 mph | 3.5 mph | 4.3 mph | 5.5 mph | 6.9 mph | 5.6 mph | 2.4 mph | 1.4 mph | 3.1 mph | 3.8 mph | 4.8 mph | 4.5 mph | 5 mph | 5.2 mph | 5.1 mph | 5.8 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4.1 mph | 3 mph | 2.4 mph | 1.8 mph | 3 mph | 5.4 mph | 7.2 mph | 7.7 mph | 8.3 mph | 5.9 mph | 2.7 mph | 1.3 mph | 1.6 mph | 2.5 mph | 3.6 mph | 4.1 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.7 mph | 3.4 mph | 2.5 mph | 1.1 mph |
| Wind Direction |
![]() 151° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 286° WNW | ![]() 348° NNW | ![]() 360° N | ![]() 4° N | ![]() 358° N | ![]() 346° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 150° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 176° S | ![]() 284° WNW | ![]() 314° NW | ![]() 328° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 37° NE | ![]() 134° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 160° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
86 °F
|
63 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Clouds |
86 °F
|
65 °F
|
0% |
40% |
|
Friday
Sep 11 |
Rain |
88 °F
|
68 °F
|
100% |
44% |
|
Saturday
Sep 12 |
Rain |
78 °F
|
66 °F
|
100% |
77% |
|
Sunday
Sep 13 |
Rain |
86 °F
|
67 °F
|
100% |
59% |
|
Monday
Sep 14 |
Rain |
89 °F
|
68 °F
|
94% |
46% |
|
Tuesday
Sep 15 |
Rain |
88 °F
|
69 °F
|
100% |
51% |
|
Wednesday
Sep 16 |
Rain |
90 °F
|
69 °F
|
95% |
46% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
70 °F
|
100% |
43% |
|
Friday
Sep 18 |
Rain |
84 °F
|
65 °F
|
100% |
62% |
|
Saturday
Sep 19 |
Rain |
71 °F
|
52 °F
|
20% |
37% |
|
Sunday
Sep 20 |
Clear |
73 °F
|
47 °F
|
0% |
29% |
|
Monday
Sep 21 |
Clear |
74 °F
|
49 °F
|
0% |
27% |
|
Tuesday
Sep 22 |
Clouds |
79 °F
|
51 °F
|
0% |
33% |
|
Wednesday
Sep 23 |
Rain |
67 °F
|
57 °F
|
100% |
96% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
58 °F
|
20% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links French Broad River News French Broad River Photos French Broad River Videos |

Login




















