French Broad River Weather Center
|
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
5
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 84°F | 87°F | 89°F | 89°F | 88°F | 88°F | 87°F | 86°F | 83°F | 80°F | 79°F | 76°F | 74°F | 74°F | 73°F | 74°F | 73°F | 74°F | 73°F | 71°F | 71°F | 73°F | 76°F | 81°F | 83°F | 85°F | 86°F | 84°F | 85°F | 85°F |
| Feels Like | 80°F | 79°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 78°F | 80°F | 94°F | 100°F | 102°F | 102°F | 99°F | 95°F | 91°F | 90°F | 89°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 72°F | 72°F | 74°F | 77°F | 84°F | 87°F | 89°F | 90°F | 90°F | 90°F | 90°F |
| Cloudiness | 61% | 59% | 55% | 56% | 21% | 7% | 24% | 35% | 42% | 49% | 78% | 87% | 92% | 94% | 94% | 92% | 90% | 61% | 44% | 43% | 45% | 41% | 12% | 8% | 29% | 46% | 57% | 64% | 83% | 96% | 67% | 53% | 44% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 53% | 66% | 74% | 80% | 84% | 54% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 85% | 67% | 40% | 7% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 36% | 100% | 100% | 100% | 80% | 26% | 91% | 100% | 100% | 100% | 100% | 82% | 72% | 48% | 32% | 19% | 16% | 36% | 34% | 12% | 2% | 0% | 0% | 0% | 0% | 2% | 43% | 33% | 22% | 0% | 0% | 0% | 0% | 0% | 24% | 92% | 100% |
| Humidity | 77% | 76% | 76% | 81% | 87% | 90% | 91% | 90% | 91% | 91% | 92% | 93% | 96% | 97% | 97% | 96% | 94% | 88% | 84% | 80% | 76% | 74% | 66% | 60% | 53% | 55% | 70% | 77% | 77% | 80% | 85% | 87% | 90% | 90% | 90% | 90% | 91% | 91% | 90% | 90% | 81% | 69% | 62% | 60% | 59% | 67% | 62% | 63% |
| Dew Point | 71°F | 70°F | 70°F | 71°F | 72°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 66°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 5 mph | 6.3 mph | 5.4 mph | 1.3 mph | 1.3 mph | 1.7 mph | 2.2 mph | 2 mph | 2.7 mph | 1.4 mph | 0.9 mph | 0.9 mph | 1.1 mph | 0.7 mph | 1 mph | 1.3 mph | 1.9 mph | 2.8 mph | 5 mph | 5.2 mph | 5.8 mph | 6.2 mph | 5.5 mph | 6.3 mph | 6.3 mph | 5 mph | 4.2 mph | 3.7 mph | 3.6 mph | 2.7 mph | 2.5 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2.3 mph | 2.6 mph | 2.9 mph | 2.6 mph | 1.9 mph | 2.2 mph | 2 mph | 2.5 mph | 3.5 mph | 6.2 mph | 8.8 mph | 11 mph | 7.8 mph | 6 mph |
| Wind Direction |
![]() 303° WNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 346° NNW | ![]() 139° SE | ![]() 140° SE | ![]() 139° SE | ![]() 168° SSE | ![]() 171° S | ![]() 178° S | ![]() 199° SSW | ![]() 220° SW | ![]() 273° W | ![]() 203° SSW | ![]() 209° SSW | ![]() 301° WNW | ![]() 337° NNW | ![]() 306° NW | ![]() 321° NW | ![]() 321° NW | ![]() 318° NW | ![]() 322° NW | ![]() 315° NW | ![]() 311° NW | ![]() 307° NW | ![]() 287° WNW | ![]() 248° WSW | ![]() 231° SW | ![]() 244° WSW | ![]() 224° SW | ![]() 224° SW | ![]() 235° SW | ![]() 211° SSW | ![]() 189° S | ![]() 207° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 238° WSW | ![]() 215° SW | ![]() 185° S | ![]() 213° SSW | ![]() 311° NW | ![]() 326° NW | ![]() 325° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
79 °F
|
68 °F
|
93% |
82% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
71 °F
|
100% |
76% |
|
Monday
Jul 27 |
Rain |
86 °F
|
68 °F
|
100% |
59% |
|
Tuesday
Jul 28 |
Rain |
92 °F
|
67 °F
|
91% |
46% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
70 °F
|
95% |
53% |
|
Thursday
Jul 30 |
Clear |
82 °F
|
64 °F
|
55% |
48% |
|
Friday
Jul 31 |
Clouds |
85 °F
|
66 °F
|
0% |
44% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
65 °F
|
95% |
53% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
63 °F
|
88% |
39% |
|
Monday
Aug 3 |
Rain |
89 °F
|
65 °F
|
91% |
42% |
|
Tuesday
Aug 4 |
Rain |
82 °F
|
67 °F
|
100% |
68% |
|
Wednesday
Aug 5 |
Rain |
84 °F
|
66 °F
|
100% |
64% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
67 °F
|
99% |
53% |
|
Friday
Aug 7 |
Rain |
91 °F
|
68 °F
|
95% |
44% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
69 °F
|
100% |
56% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
67 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links French Broad River News French Broad River Photos French Broad River Videos |

Login



























